≡ CYBER TERMS ≡
⥮⥮ ABBREVIATIONS & EXPANSIONS ⥮⥮
------------------------------------------------------------
| Abbreviation | Expansion |
| ADO | ActiveX Data Objects |
| ADSL | Asymmetric Digital Subscriber Line |
| AIFF | Audio Interchange File Format |
| ALGOL | Algorithmic Language |
| ALU | Arithmetic and Logical Unit |
| ANSI | American National Standard Institute |
| API | Application Program Interface |
| ARPANET | Advanced Research Projects Agency Network |
| ASCII | American Standard Code for Information Interchange |
| ASP | Active Server Pages |
| AVI | Audio Video Interleaved |
| BASIC | Beginners All Purpose Symbolic Instruction Code |
| BIOS | Basic Input Output System |
| BPS | Bits per Second |
| CAD | Computer Aided Design |
| CD ROM | CD Read Only Memory |
| CDMA | Code Division Multiple Access |
| CMOS | Complementary Metal Oxide Semiconductor |
| COBOL | Common Business Oriented Language |
| CPS | Characters per Second |
| CPU | Central Processing Unit |
| DHTML | Dynamic Hyper Text Markup Language |
| DMA | Direct Memory Access |
| DMI | Data Manipulation Language |
| DNS | Domain Name System |
| DPI | Dots Per Inch |
| DRAM | Dynamic Random Access Memory |
| DSL | Digital Subscriber Line |
| DVD | Digital Video Disc |
| DVD ROM | DVD Read Only Memory |
| EEPROM | Electronically Erasable Programmable Read Only Memory |
| ENIAC | Electronic Numerical Integrator and Calculator |
| EOF | End Of File |
| EXT | Extended File System |
| FAT | File Allocation Table |
| FDD | Floppy Disk Drive |
| FIFO | First in First out |
| FORTRAN | Formula Translation |
| FTP | File Transfer Protocol |
| GB | Giga Byte |
| GIF | Graphic Interchange Format |
| GIGO | Garbage in Garbage Out |
| GIMP | GNU Image Manipulation Program. |
| GML | Geography Markup Language |
| GUI | Graphical User Interface |
| HDD | Hard Disk Drive |
| HDLC | High-level Data Link Control |
| HTML | Hyper Text Markup language |
| HTTP | Hyper Text Transfer Protocol |
| HTTPS | Hyper Text Transfer Protocol Secure |
| IBM | International Business Machines |
| IC | Integrated Circuit |
| IDE | Integrated Development Environment |
| IEEE | Institute of Electrical and Electronics Engineering |
| IM | Instant Messenger |
| IMAP | Internet Message Access Protocol |
| IMAP | Internet Message Access Protocol |
| IMS | Information Management System |
| IP | Internet Protocol |
| ISDN | Integrated Services Digital Network |
| ISO | International Organization for Standardization |
| ISP | Internet Service Provider |
| J2EE | Java 2 Enterprise Edition |
| J2SE | Java 2 Standard Edition |
| JDK | Java Development Kit |
| JPEG | Joint Photographic Experts Group |
| KBPS | Kilo Bytes Per Second |
| LAN | Local Area Network |
| LCD | Liquid Crystal Display |
| LED | Light Emitting Diode |
| LIFO | Last in First Out |
| Mac | Mackintosh |
| MAC | Media Access Control |
| MAN | Metropolitan Area Network |
| MICR | Magnetic Ink Character Recognition |
| MIMO | Multiple Input Multiple Output |
| MIPS | Million Instructions Per Second |
| MOSFET | Metal Oxide Semi conductor Field Effect Transistor |
| MP3 | MPEG 3 |
| MP4 | MPEG 4 |
| MPEG | Motion Pictures Expert Group |
| NAC | Network Access Control |
| NFS | Network File System |
| ODBC | Open Data Base Connectivity |
| OLAP | Online Analytical Processing |
| OLE | Object Linking and Embedding |
| OMR | Optical Mark Recognition |
| OOP | Object Oriented Programming |
| OSI | Open Systems Interconnection |
| PAN | Personal Area Network |
| PAP | Password Authentication Protocol |
| PARAM | Parallel Machine |
| PC | Personal Computer |
| PDA | Personal Digital Assistant |
| Portable Document Format | |
| PHP | PHP Hypertext Preprocessor |
| PPP | Point to Point Protocol |
| RAM | Random Access Memory |
| RDBMS | Relational Data Base Connectivity |
| ROM | Read Only Memory |
| RTP | Real-time Transport Protocol |
| SD Card | Secure Digital Card |
| SEO | Search Engine Optimization |
| SRAM | Static Random Access Memory |
| SSID | Service Set Identifier |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| UGC | User Generated Content |
| UI | User Interface |
| URL | Uniform Resource Locator |
| USB | Universal Serial Bus |
| UX | User Experience |
| VC | Virtual Circuit |
| VLAN | Virtual Local Area Network |
| VPN | Virtual Private Network |
| VPN | Virtual Private Network |
| VRML | Virtual Reality Modeling Language |
| WAN | Wide Area Network |
| WAP | Wireless Application Protocol |
| WiFi | Wireless Fidelity |
| WPA | WiFi Protected Access |
| WWW | World Wide Web |
| XML | Extensible Markup Language |
